Fiber laser cutting machine advantages: Greater cutting precision and accuracy Higher quality edges Narrower knife widths Smaller HAZ and less material distortion Less material contamination and waste Lower maintenance and repair costs Greater operator safety
1530 metal fiber laser cutting machine With its small footprint and low operating costs,
it is the most suitable machine series for businesses with limited budget. less investment,
economic and practical
It has a compact design that can be easily installed on an area of just 15 square meters
1kW, 2kW and 3kW 6KW power options.The usage areas of this machine are mostly for advertisers,
billboards, electrical cabinet manufacturers, water tank manufacturers, steel door manufacturers,
metal furniture, coffee table and kitchenware production industries.
Detail Tehnical specs as follow
Products Name | Fiber laser cutting machine |
Model | BFT-1530 |
Working area | 1500*3000mm (5*10ft) |
Laser power | 1000w/1500w/2000w/3000w/6000w |
Loading capacity | 800kgs |
Laser Source | Raycus/Max source |
Graphic Format | dwg / dxf / stp |
Control system | FSCUT(Cypcut) |
Laser Head | Raytools |
Water Chiller | Wuhan HANLI/S&A |
Servo motor | Japan Fuji motor and driver |
Precision reducer | shimpo reducer |
Gear rack | YYK RACK |
Linear Guide | TAIWAN HIWIN LINEAR |
Proportional valve | Japan SMC |
Machining breadth | 1500*3000MM(OPTIONAL CUSTOMIZED SIZE) |
X-axis travel | 1500MM |
Y-axis travel | 3000MM |
Z-axis travel | 150MM (CUSTOMIZED) |
Positioning Accuracy of X and Y axis | 0.05mm/m (0.002”) |
Repeated positioning accuracy of X and Y axis | 0.03mm (0.001”)
|
Maximum Acceleration of X and Y axis | 1.0G |
Assist Gasses | Air / Oxygen / Nitrogen |
Working voltage | 380V |
Protection Level of Total Power Supply | IP X 4 |
Machine total weight | 2000kgs |
Operating temperature | 0℃-40℃ |
Operating humidity | <90% |
Gantry | Strengthen Steel |
Machine size 9W*L*H) | 2240*4600*1800MM |
Cutting Thickness | 1000 w | 2000 w | 3000 w |
Carbon Steel | 10 mm (3/8”) | 14 mm (9/16”) | 16 mm (5/8”) |
Stainless Steel | 3 mm (1/8”) | 5 mm (3/16”) | 6 mm (1/4”) |
Aluminium | 2 mm (1/16”) | 4 mm (1/8”) | 5 mm (3/16”) |
Brass | 2 mm (1/16”) | 4 mm (1/8”) | 5 mm (3/16”) |
Contact: lisa meng
Phone: +8613793068157
Tel: +8617753385729
Email: info@bofetlaser.com
Add: Zhougong Road Seafood Market development District Liaocheng city Shandong province
We chat